| 2009 | 2010 | 2011 | |
|---|---|---|---|
| Teachers | |||
| Professors | 141 | 146 | 144 |
| Assistants | 64 | 66 | 73 |
| Lecturers | 89 | 94 | 110 |
| Fee-paid teachers | 98 | 107 | 85 |
| Total teachers | 392 | 413 | 412 |
| Other personnel | |||
| Researchers | 803 | 852 | 795 |
| Asssisting teachhing and research | 506 | 374 | 376 |
| Library and ADP | 73 | 75 | 74 |
| Administration and office | 223 | 229 | 232 |
| Maintenance | 23 | 21 | 22 |
| Total other personnel | 1 628 | 1 551 | 1 499 |
| Total TUT personnel | 1 951 | 1 964 | 1 911 |
